<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for tbohen.com</title>
	<atom:link href="http://tbohen.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://tbohen.com</link>
	<description>Timothy C. Bohen</description>
	<lastBuildDate>Sun, 07 Apr 2013 16:57:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on The two stockfetcher.com scans I use for 99% of my watchlist. by Momentum Stock Screener &#124; The Science of Trading</title>
		<link>http://tbohen.com/?p=1509&#038;cpage=1#comment-3537</link>
		<dc:creator>Momentum Stock Screener &#124; The Science of Trading</dc:creator>
		<pubDate>Sun, 07 Apr 2013 16:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://tbohen.com/?p=1509#comment-3537</guid>
		<description><![CDATA[[...] only other momentum stock screeners I use I found on Tim Bohen&#8217;s website at tbohen.com. He&#8217;s also a part time trader who is busy running a business although i&#8217;m not sure how [...]]]></description>
		<content:encoded><![CDATA[<p>[...] only other momentum stock screeners I use I found on Tim Bohen&#8217;s website at tbohen.com. He&#8217;s also a part time trader who is busy running a business although i&#8217;m not sure how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watch List &#8211; 1/16/2013 &#8211; Bunch of Crap &#8211; $AONEQ, $AAMRQ, $ZPPB by Timothy</title>
		<link>http://tbohen.com/?p=2279&#038;cpage=1#comment-2897</link>
		<dc:creator>Timothy</dc:creator>
		<pubDate>Sun, 20 Jan 2013 23:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://tbohen.com/?p=2279#comment-2897</guid>
		<description><![CDATA[Nice work!]]></description>
		<content:encoded><![CDATA[<p>Nice work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watch List &#8211; 1/16/2013 &#8211; Bunch of Crap &#8211; $AONEQ, $AAMRQ, $ZPPB by Brett @ wstreetstock</title>
		<link>http://tbohen.com/?p=2279&#038;cpage=1#comment-2896</link>
		<dc:creator>Brett @ wstreetstock</dc:creator>
		<pubDate>Sun, 20 Jan 2013 22:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://tbohen.com/?p=2279#comment-2896</guid>
		<description><![CDATA[I shorted ZPPB recently and I made a hefty profit. After the stock&#039;s 300% percent gain I new that the moment could not be sustained.]]></description>
		<content:encoded><![CDATA[<p>I shorted ZPPB recently and I made a hefty profit. After the stock&#8217;s 300% percent gain I new that the moment could not be sustained.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing by Timothy</title>
		<link>http://tbohen.com/?page_id=1832&#038;cpage=1#comment-2849</link>
		<dc:creator>Timothy</dc:creator>
		<pubDate>Tue, 15 Jan 2013 13:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://tbohen.com/?page_id=1832#comment-2849</guid>
		<description><![CDATA[Probably following me on twitter would be the best way: @tbohen

Thanks]]></description>
		<content:encoded><![CDATA[<p>Probably following me on twitter would be the best way: @tbohen</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing by jim calocci</title>
		<link>http://tbohen.com/?page_id=1832&#038;cpage=1#comment-2843</link>
		<dc:creator>jim calocci</dc:creator>
		<pubDate>Tue, 15 Jan 2013 01:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://tbohen.com/?page_id=1832#comment-2843</guid>
		<description><![CDATA[tbohem.com
you are a TRADER
do you have a way
folks can keep in touch
get alerts,opinions,advice

thanks]]></description>
		<content:encoded><![CDATA[<p>tbohem.com<br />
you are a TRADER<br />
do you have a way<br />
folks can keep in touch<br />
get alerts,opinions,advice</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Relaunch of tbohen.com, could something actually useful show up here?? by 2013 Blog Preview</title>
		<link>http://tbohen.com/?p=1019&#038;cpage=1#comment-2752</link>
		<dc:creator>2013 Blog Preview</dc:creator>
		<pubDate>Tue, 01 Jan 2013 22:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://tbohen.com/?p=1019#comment-2752</guid>
		<description><![CDATA[[...] kind of scary that I posted this in 2010, I&#8217;ve made lots of progress on lots of goals, but done almost zero to catalog [...]]]></description>
		<content:encoded><![CDATA[<p>[...] kind of scary that I posted this in 2010, I&#8217;ve made lots of progress on lots of goals, but done almost zero to catalog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watchlist &#8211; 8/28/2012- $NTE &#8211; Another day, another missed opportunity. by Timothy</title>
		<link>http://tbohen.com/?p=2109&#038;cpage=1#comment-2240</link>
		<dc:creator>Timothy</dc:creator>
		<pubDate>Fri, 31 Aug 2012 13:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://tbohen.com/?p=2109#comment-2240</guid>
		<description><![CDATA[I&#039;m still very short biased, if I actually had a position I would still be holding. That weak spike yesterday doesn&#039;t intimidate me.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m still very short biased, if I actually had a position I would still be holding. That weak spike yesterday doesn&#8217;t intimidate me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watchlist &#8211; 8/28/2012- $NTE &#8211; Another day, another missed opportunity. by Pat@gmail.com</title>
		<link>http://tbohen.com/?p=2109&#038;cpage=1#comment-2238</link>
		<dc:creator>Pat@gmail.com</dc:creator>
		<pubDate>Thu, 30 Aug 2012 22:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://tbohen.com/?p=2109#comment-2238</guid>
		<description><![CDATA[What are your thoughts after todays action?]]></description>
		<content:encoded><![CDATA[<p>What are your thoughts after todays action?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watchlist &#8211; 8/28/2012- $NTE &#8211; Another day, another missed opportunity. by Timothy</title>
		<link>http://tbohen.com/?p=2109&#038;cpage=1#comment-2236</link>
		<dc:creator>Timothy</dc:creator>
		<pubDate>Wed, 29 Aug 2012 23:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://tbohen.com/?p=2109#comment-2236</guid>
		<description><![CDATA[Same shit, different day. I missed it today too. Damn looking at the chart I would have loooved to get short it about 3pm today!!]]></description>
		<content:encoded><![CDATA[<p>Same shit, different day. I missed it today too. Damn looking at the chart I would have loooved to get short it about 3pm today!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watchlist &#8211; 8/28/2012- $NTE &#8211; Another day, another missed opportunity. by Alexg</title>
		<link>http://tbohen.com/?p=2109&#038;cpage=1#comment-2235</link>
		<dc:creator>Alexg</dc:creator>
		<pubDate>Wed, 29 Aug 2012 23:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://tbohen.com/?p=2109#comment-2235</guid>
		<description><![CDATA[You had another day to trade (big squeeze on Tuesday) , hope you don&#039;t miss it.]]></description>
		<content:encoded><![CDATA[<p>You had another day to trade (big squeeze on Tuesday) , hope you don&#8217;t miss it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
